The Global Information Technology Report 2013
TAJIKISTAN
Rank (out of 144) | Score (1-7) | |
Networked Readiness Index 2013 | 112 | 3.3 |
Networked Readiness Index 2012 (out of 142) | 114 | 3.2 |
A. Environment subindex | 80 | 3.8 |
1st pillar: Political and regulatory environment | 47 | 4.1 |
2nd pillar: Business and innovation environment. | 121 | 3.5 |
B. Readiness subindex | 118 | 3.2 |
3rd pillar: Infrastructure and digital content | 126 | 2.3 |
4th pillar: Affordability | 131 | 2.5 |
5th pillar: Skills | 64 | 4.9 |
C. Usage subindex | 103 | 3.1 |
6th pillar: Individual usage | 107 | 2.2 |
7th pillar: Business usage | 87 | 3.3 |
8th pillar: Government usage | 87 | 3.8 |
D. Impact subindex | 102 | 3.0 |
9th pillar: Economic impacts | 111 | 2.7 |
10th pillar: Social impacts | 98 | 3.3 |
The Networked Readiness Index in detail
INDICATOR RANK /144 | VALUE | INDICATOR RANK /144 | VALUE | ||||
1st pillar: Political and regulatory environment | 6th pillar: Individual usage | ||||||
1.01 | Effectiveness of law-making bodies* | 39 | 4.1 | 6.01 | Mobile phone subscriptions/100 pop | 97 | 90.6 |
1.02 | Laws relating to ICTs* | 86 | 3.7 | 6.02 | Individuals using Internet, % | 111 | 13.0 |
1.03 | Judicial independence* | 64 | 3.9 | 6.03 | Households w/ personal computer, % | 130 | 2.9 |
1.04 | Efficiency of legal system in settling disputes*. | 53 | 4.0 | 6.04 | Households w/ Internet access, % | 137 | 0.2 |
1.05 | Efficiency of legal system in challenging regs*. | 43 | 4.1 | 6.05 | Broadband Internet subscriptions/100 pop | 125 | 0.1 |
1.06 | Intellectual property protection* | 74 | 3.5 | 6.06 | Mobile broadband subscriptions/100 pop | n/a | n/a |
1.07 | Software piracy rate, % software installed | n/a | n/a | 6.07 | Use of virtual social networks* | 132.. | 4.3 |
1.08 | No. procedures to enforce a contract | 48 | 35 | ||||
1.09 | No. days to enforce a contract | 47 | 430 | 7th pillar: Business usage | |||
7.01 | Firm-level technology absorption* | ..95.. | 4.4 | ||||
2nd pillar: Business and innovation environment | 7.02 | Capacity for innovation* | ..51.. | 3.4 | |||
2.01 | Availability of latest technologies* | ..84. | 4.7 | 7.03 | PCT patents, applications/million pop | 123.. | 0.0 |
2.02 | Venture capital availability* | ..50. | 2.9 | 7.04 | Business-to-business Internet use* | 119.. | 4.2 |
2.03 | Total tax rate, % profits | 141. | 84.5 | 7.05 | Business-to-consumer Internet use* | ..96.. | 4.0 |
2.04 | No. days to start a business | ..95. | 24 | 7.06 | Extent of staff training* | ..79.. | 3.8 |
2.05 | No. procedures to start a business | ..30. | 5 | ||||
2.06 | Intensity of local competition* | 107. | 4.2 | 8th pillar: Government usage | |||
2.07 | Tertiary education gross enrollment rate, % | ..94. | 18.7 | 8.01 | Importance of ICTs to gov’t vision* | ..49.. | 4.3 |
2.08 | Quality of management schools* | 119. | 3.4 | 8.02 | Government Online Service Index, 0-1 (best).. | 123.. | 0.24 |
2.09 | Gov’t procurement of advanced tech* | ..26. | 4.1 | 8.03 | Gov’t success in ICT promotion* | ..45.. | 4.7 |
3rd pillar: Infrastructure and digital content | 9th pillar: Economic impacts | ||||||
3.01 | Electricity production, kWh/capita | ..75. | 2,377.4 | 9.01 | Impact of ICTs on new services and products* | 109.. | 3.8 |
3.02 | Mobile network coverage, % pop | .n/a. | n/a | 9.02 | ICT PCT patents, applications/million pop. | ..95.. | 0.0 |
3.03 | Int’l Internet bandwidth, kb/s per user | 138. | 0.5 | 9.03 | Impact of ICTs on new organizational models* | 122.. | 3.4 |
3.04 | Secure Internet servers/million pop | 135. | 0.6 | 9.04 | Knowledge-intensive jobs, % workforce | .n/a.. | n/a |
3.05 | Accessibility of digital content* | ..89. | 4.7 | 10th pillar: Social impacts | |||
4th pillar: Affordability | 10.01 | Impact of ICTs on access to basic services*.. | ..62.. | 4.3 | |||
4.01 | Mobile cellular tariffs, PPP $/min | ..66. | 0.27 | 10.02 | Internet access in schools* | ..94.. | 3.6 |
4.02 | Fixed broadband Internet tariffs, PPP $/month 135. | . 868.84 | 10.03 | ICT use & gov’t efficiency* | ..59.. | 4.4 | |
4.03 | Internet & telephony competition, 0-2 (best)… | 140. | 0.00 | 10.04 | E-Participation Index, 0-1 (best) | 124.. | 0.00 |
5th pillar: Skills | |||||||
5.01 | Quality of educational system* | ..67. | 3.7 | ||||
5.02 | Quality of math & science education* | ..91. | 3.7 | ||||
Note: | Indicators followed by an asterisk (*) are measured on a 1 -to-7 (best) scale. For further details and explanation, please refer to the section “How to Read the Country/Economy Profiles” on page 139. | ||||||
5.03 | Secondary education gross enrollment rate, % | ..77. | 88.5 | ||||
5.04 | Adult literacy rate, % | 8. | 99.7 |
@ 2013 World Economic Forum