Funding Sources | Project Title | Period | Description | Beneficiaries | Budget (in US$) |
Swiss Gov. | OSRO/Taj/903/SWI | авг.00 – фев.02 | Radio Broadcasting for Private Farmers | 87 200 | |
IRE | OSRO/Taj/102/IRE | сен.01 – апр.03 | Assistance to Seed Potato Program Fund (SPF) | SPF | 115 473 |
WB Group | Farm Privatization Support Project | июн.99 – дек.04 | to support the GoTt to: develop procedures and institutional mechanisms at the state level and selected regions to ensure fair, secure and equitable transfer of land and other farm assets to private individuals or groups; test and implement these procedures in ten selected former state and collective farms; create sustainable private family farming units and provide them with enabling conditions to operate independently. | 20 mln US $ | |
WB Group | Supplemental to FPS | фев.01 – дек.04 | to restore the funds taken out of the FPSP credit to respond quickly to the drought, which hit Tajikistan in the summer of 2000. The amount was used to purchase wheat seeds and fertilizers for the fall plantation season. This is the second step in the process of responding to the drought emergency. The funds to be restored to the FPSP are a subset of those originally designated for the repair or replacement of critical irrigation and drainage facilities to create and sustain privatized agriculture, activities with a strong economic justification. | 4,3 mln US $ | |
WB Group | Education LIL | май.99 – дек.02 | The broad goals of the education project are to improve the quality of education, enhance efficiency in the use of resources, and increase equitable access to education. To achieve these goals, the following three components are being implemented under the project: (i) capacity building; (ii) improving education assets and materials; and (iii) project management, monitoring and evaluation | 5,0 mln US $ | |
Computer Assistance Project | 1997 – 2003 | Distribution of computers and printers to local NGOs, Educational Institutions, GOT offices and non-commercial organizations | |||
MINEDUC | 1999 – on-going | to sensitize young people to the principles of the IHL and to the work of the ICRC in general through the provision of relevant texts for use in classrooms | 8 grade children | ||
UNICEF | Community Pre-school Education | ноя.00 – on-going | Development of programme, manuals, didactic materials on pre-school education, workshops for counterparts | children of pre-school age | 35 000 |
UNICEF | Learning Enrichment | 2001 – 2001 | Provision of basic learning and teaching materials, training of teachers | School children | |
UNICEF | Children in Need Special Protection measures | 2001 – 2004 | To reduce Harm and exploitation of children | Institutionilized children | |
UNICEF | Adolescent Life style | 2001 – 2004 | To improve Adolescent knowledge on Health Lifestyle | Young people of Tajikistan | |
UNICEF | Juvenil Justice Reform | 2001 – 2004 | Adaptation of Tajik Law to International standards | Young people of Tajikistan | |
UNICEF | Learning Enrichment | янв.00 – дек.04 | Improvement of school environment child-centered schools, supply of basic materials, development and printing of materials, support of out-of school activities | school children | 243 000 |
USAID, ECHO, WFP | Support to MOH Republican Tropical Disease Centre in malaria control activities | сен.00 – мар.02 | training of infectious disease doctors, support to parasitology laboratories, surveys; malaria health education through theatre group and workshops, FFW projects focussing on malaria prevention activities | physicians, laboratory workers, population. | |
ECHO | Support to Psychiatric Insitutions | сен.97 – дек.02 | Provision of basic food and supplementary food, basic relief items, hygienic products, training, drugs for somatic diseases to 17 insitutions in Dushanbe, Zafarabad, Istravshan, Penjikent, Kanibadam, K-Tube, Kulyab, Roshtkala, Tursun-Zade, Nurek, Leninskiy, Rashd, Khojent | 1030 | |
ECHO | Pharmaceutical supply for primary and secondary health care facilities in RT, coordination between Ias financed by ECHO | июл.01 – мар.02 | procurement of medicines and supplies for partners, distribution of drugs, survey on Evidence Based Training, seminars and workshops, support to the pharmacy faculty students | 6 127 000 | 2,000,000 Euro |
UNFPA | Advocacy on population, gender, RH/FP & environment | апр.00 – дек.02 | strengthened operationalization of comprehensive national population and RH program, enhanced awareness & support of traditional institutions for population programs, RH and rights | $352 087 | |
UNFPA | Population and Development Strategies | май.00 – дек.04 | to strengthen national capacity for formulation of population policies and programs | $229 109 | |
UNFPA | Strengthening RH Information and Services | мар.00 – дек.04 | to enhance quality of RH care focused on primary health care level, improve knowledge of RH issues | men and women of reproductive health | $743 763 |
UNICEF/ Japan/ GAVI/ CIDA | Expanded Program on Immunization | 1994 – on-going | Immunization of children under age one against six vaccine preventable disesses, training of health staff and improvement of cold chain equipment in health facilities | RRS-34,400; Sogd-55,000; Khatlon-59,000; GBAO-3,700 | |
UNICEF/ Japan | ARI/CDD | 1994 – on-going | Prevention of acute respiratory & diarrhoeal diseases among children – 0-56 months, through training of health workers and provision of essential drugs | RRS-225,200; Sogd-275,000; Khatlon-255,000; GBAO-16,000 | |
UNICEF | Safe Motherhood | 2001 – 2004 | Provision of basic equipment to Maternity Hospitals, training activities | Pregnant women, Health workers | |
UNICEF | Nutrition | 2001 – 2004 | Salt iodisation and Promotion of BF | Children and Women of Tajikistan | |
CIDA | Reproductive Health | 2002 – 2003 | Improvement of Reproductive Health through training and supply of equipment | Pregnant women and Adolescent girls | |
Japan | Micronutrient deficiency | мар.02 – мар.03 | To reduce Iron deficiency anemia among children and women | Pregnant women, Child bearing age women and children | |
WHO-Euro | Medium-term program of collaboration between MOH and WHO | янв.00 – Dec-01 (with possible extension) | healthy policy development, health care reform, women and children health, communicable/non-communicable diseases, environment & health | ||
UNFPA | Strengthening MOH and National RH Center | июл.00 – Dec-02 (with possible extension) | rapid assesments on RH capacities, development of Rh management info system, training, monitoring, preparation and dissemination of information on National RH and FP plan | entire population | |
ECHO | Management and Coordination of Humanitarian Assistance | май.00 – фев.01 | technical support to int.agencies, liaison with local health authorities, rapid assessments, monitoring | ||
ECHO | Pharmaceutical sector reforms | июн.99 – Aug-01 (with possible extension) | stretghthening the pharmaceitical sector, training, distribution of drug bulletins, set-up Drugs and Therapeutic Committees, drug price, monitoring etc. | entire population | |
WB Group | Rural Infrastracture Rehabilitation Project | июн.00 – мар.06 | Rehabilitating off-farm irrigation and drainage works, improve operating efficiency and increase supply of water, thereby permitting increased crop production; Piloting systems for improving the quality and reliability of village water and electricity supplies; Strengthening institutional capacity related to the irrigation and domestic water and electricity supply systems; strengthening the existing PIU | 20,0 mln US $ | |
WB Group | Emergency Flood Assistance Project | авг.98 – дек.01 | This project is designed to help the Government to overcome the consequences of the natural disasters which took place in the country between April and May 1998, and May and June 1999 (heavy snows and rains, which caused floods, landslides, etc.). The project focuses on rehabilitation of the infrastructure (mainly roads and bridges) in the flood-affected areas | 5,0 mln US $ | |
WB Group | Suplemental EFAP | дек.99 – дек.01 | Suplemental to Emergency Flood Assistance Project | 2,0 mln. Us $ | |
Swiss, USA, AKDN, WB | Lake Sarez Mitigation Project | июл.00 – дек.05 | the design and installation of a monitoring system and an early warning system; (ii) the strengthening of local communities on emergency preparedness plan and the provision of safety-related supplies; (iii) the preparation of a study on long-term solutions; and (iv) the strengthening of the Ministry of Emergency Situations and Civil Defense. | 4,3 mln. US $ | |
Cooperation with RCST | on-going – дек.01 | support to the most vulnerable people, support of local branches of RCST on mine awareness (Karategin Valley, Dsb),dissemination of IHL, support for tracing activities | |||
Swedish Red Cross | Organisational Development of RCST | янв.02 – дек.03 | Support to RCST in strengthening it’s capacity skills and resources to provide assistance to vulnerable. Support RCST in developing | RCST HQ, region, oblast, rayons RC branches | 412 000 |
Research on trafficking in Women & Children from Tajikistan | ноя.00 – июн.01 | victims of trafficking, relevant government agencies,cooperating local NGOs | 12 385 | ||
Humanitarian Travel Assistance Project | completed – апр.01 | provision of travel assistance to stranded migrants, refugees, stranded students, stranded labour migrants | stranded migrants | ||
US Dep. Of State | Technical Assistance in Labour emigration policy drafting | spring-01 | State Migration Service, Committee on State Border Defense, MOI, MFA | ||
SDC | Judiciary Project | апр.01 – дек.03 | 770 588 | ||
SDC | Central Asia Social Science Network | июл.00 – май.01 | 240 000 | ||
SDC | Central Asia Mountain Program | янв.00 – дек.02 | 1 500 000 | ||
SDC | Central Asia Media Support Project | янв.01 – дек.02 | 731 250 | ||
SDC | Peace Promotion Conflict Prevention in Border Regions | июл.99 – дек.01 | 75 000 | ||
SDC | Promoting Cultural Diversity in Tajikistan | окт.00 – янв.00 | 127 200 | ||
UNFPA/ UNICEF/ UNODCCP | Promotion of a Multi-Sectoral Response to HIV/AIDS/STD in Tajikisytan | ноя.99 – on-going | Assistance to the Government of Tajikistan in coordination, planning and management of HIV/AIDS/STD prevention and care activities. The project provides technical assistance to the National Coordination HIV/AIDS Commission to strengthen national capacity | Risks groups, medical and mass media professionals, local population of Sugd, Khatlon regions, RRS and Dushanbe | 175 000 |
GEF | Enabling the Republic of Tajikistan to Prepare its First National Communication in Response to its Commitments to the UNFCCC | мар.01 – on-going | Under the project the following activities are undertaken: inventory of GHG emissions; assessment of potential impacts of CC; analysis of potential measures to abate the increase in GHG emissions and to adapt to CC; preparation of Nat. Action Plan to addr | Direct beneficiary – staff of Tajik Met Service and its local branches. Indirect beneficiary – population of the country | 327 000 |
GEF | Tajikistan Biodiversity Strategic Action Plan with Clearing House Mechanism | окт.01 – on-going | Under the project the following activities are undertaken: identification of themes and issues of national importance; working out action plans over the short, medium and long-term period; strengtheninh capacity of relevan govrnmental agencies for biodive | Direct beneficiary – staff iof the MoNP and its local branches. Indirect beneficiary – population of the country | 193 000 |
GEF | Institutional Strengthening and Capacity Building: Establishment of an Ozone Center | окт.00 – on-going | Public awareness on the phenomenon of ozone depletion and its potential impacts and the complexity of the fast changing nature of technical and scientific issues involved in protecting the ozone layer. Strengthening institutional infrastructure in dealing | Direct beneficiary – staff iof the MoNP and its local branches. Indirect beneficiary – population of the country | 127 437 |
UNICEF | Children in Need of Special Protection Measures | янв.00 – дек.04 | Assistance to children with emotional traumas, studies on violence against children, legislation review, children in istitutions, support to summer life skills camp, training courses, support to “street drama wheels theare” etc. | 82 000 | |
UNIFEM and DFID | Support to women initiatives for peace-building in Tajikistan | on-going – on-going | Advocacy for women rights, capacity building, gender awareness, media campaign on gender education, trainingon gender issues and violence against women, psychological rehabilitation of war affected women | activist women from NGOs & GOT, media professionals, students, teachers etc. | |
GEF | National Programme for Recovery and Recycling of Refrigerants | ноя.00 – on-going | Training for technicians performing repairs, maintenance and istallation of refrigeration and air conditioning equipment. Providing recovery equipment and manual recovery pumps and bags to be distributed to the larger CFC-12 users. Providing sets of recy | Direct beneficiary – MoNP, State Industrial Committee, PAMIR plant, etc.. Indirect beneficiary – population of the country | 306 465 |
GEF/Swiss contribution | Elimination of CFC-12 in the Manufacture of Domestic Refrigerators at Pamir | ноя.00 – on-going | Change the existing prodcution lines; technology transfer, technical assistance, re-design, testing, pre-production trials and training. | Direct beneficiary – State Industrial Committee, PAMIR plant, etc.. Indirect beneficiary – population of the country | 329 340 |
WB Group | Structural Adjustment Credit II | июл.01 – дек.02 | to support the key elements of the Government’s Poverty Reduction Strategy Paper (PRSP). SAC 2 would be front-loaded and disbursed in two tranches | 50,0 mln US $ | |
WB Group | Institutional Building Technical Asistance II | июн.99 – июн.04 | building and improving the country’s institutional capacity to : (i) reform: public administration; (ii) improve budget management systems; and (iii) privatize medium and large enterprises and develop the private sector | 6,7 mln US $ | |
WB Group | Tajikistan Development Gateway | 2001 – on-going | A Grant by InfoDev to the Association of Communication Operators of the Republic of Tajikistan has been approved to help finance planning activities for the creation of the Tajikistan Country Gateway in partnership with the Global Development Gateway Initiative. | 25 000 |
Международные организацииМеждународные организации cо времени обретения независимости Республики Таджикистан активно участвуют в оказании международной помощи. В рамках международной помощи Таджикистан сотрудничает как с странами-донорами помощи (двусторонние доноры), так и с ведущими международными организациями (многосторонние доноры). Необходимость устойчивого развития Республики Таджикистан требует более активного привлечения в страну средств международной помощи, а значит, более целенаправленной работы с донорами. Международная помощь в рамках двустороннего сотрудничества Республики Таджикистан предоставляется на основе межправительственных соглашений и в рамках специальных фондов, финансируемых правительствами стран-доноров международной помощи. Следует отметить, что значительные средства стран-доноров поступают странам-бенефициарам через международные финансовые институты. Основными донорами Республики Таджикистан среди международных финансовых институтов являются Всемирный Банк (ВБ), Азиатский Банк Развития (АБР), Европейский Банк Реконструкции и Развития (ЕБРР), Исламский Банк Развития (ИБР), Кувейтский фонд и др. Основными странами – донорами являются Япония, Германия, Швейцария, КНР, Исламская Республика Иран. Предпринимаются усилия для повышения эффективности внешней помощи Таджикистану путем проведения ежегодных обзоров реализации портфеля заимствований и встреч с правительством для обзора реализации проектов. С 2004 года АБР и Всемирный банк проводят совместные обзоры реализации портфеля заимствований с целью разрешения общих вопросов, влияющих на реализацию портфеля. |